The Oregon Community Solar Program offers low-income participants guaranteed electricity bill discounts. This page is intended to help you understand how discounts are calculated and how much you can expect to save through this program. Many of the terms and information found below can be found within your contract.
Definition of Terms
- Household electricity consumption (kWh) is the amount of electricity your household consumes throughout the year. Reference past utility bill(s) to find your monthly (and annual) consumption.
- Electricity Costs are based on a number of variable and fixed costs, including electricity charges, taxes, fees, credits and adjustments. Reference past utility bill(s) to help determine your annual costs.
- Energy Adjustment (%) determines how much of your historical energy usage (up to 5 years) is sourced into the size of your solar subscription. This is calculated by either your project manager, Energy Trust of Oregon, or both. We recommend sizing your subscription at 80% of your total annual energy use. The final energy adjustment (%) is decided by your project manager, you, or both.
- Solar Production (kWh) is the amount of expected solar energy that you can access through your subscription every year. It is based on your historical energy usage (kWh) multiplied by your energy adjustment (%).
- Subscription Size (kW) is based on your household electricity consumption (kWh), energy adjustment (%) and solar panel production (kWh per kW). Any change to one or more of these variables will impact your total solar subscription size.
- Bill Savings: Calculated as the difference between bill credits and subscription fees.
- Bill Credits are calculated as your bill credit rate ($/kWh) multiplied by total solar production (kWh) throughout the year. The bill credit rate is a fixed amount per kWh and is the same for all utility customers of Portland General Electric.
- Subscription Fees are calculated as your subscription fee rate ($/kWh) multiplied by total solar production (kWh) throughout the year. The subscription fee rate is a fixed amount per kWh determined by your project manager and is at least 20% less than the bill credit rate.
- Percent Savings are calculated as your annual solar savings divided by your annual electricity costs.
Pacific Power Savings Chart
Annual Electricity Costs | Household Electricity Consumption (kWh) | Energy Adjustment | Solar Subscription (kWh) | Subscription Size (1800 kWh/kW) | Annual Bill Credits | Annual Subscription Fees | Annual Savings | Percent Savings |
$320.21 | 2000 | 80% | 1600 | 0.89 | $156.32 | $125.06 | $31.26 | 9.76% |
$366.55 | 2500 | 80% | 2000 | 1.11 | $195.40 | $156.32 | $39.08 | 10.66% |
$412.90 | 3000 | 80% | 2400 | 1.33 | $234.48 | $187.58 | $46.90 | 11.36% |
$459.24 | 3500 | 80% | 2800 | 1.56 | $273.56 | $218.85 | $54.71 | 11.91% |
$505.59 | 4000 | 80% | 3200 | 1.78 | $312.64 | $250.11 | $62.53 | 12.37% |
$551.93 | 4500 | 80% | 3600 | 2 | $351.72 | $281.38 | $70.34 | 12.74% |
$598.28 | 5000 | 80% | 4000 | 2.22 | $390.80 | $312.64 | $78.16 | 13.06% |
$644.63 | 5500 | 80% | 4400 | 2.44 | $429.88 | $343.90 | $85.98 | 13.34% |
$690.97 | 6000 | 80% | 4800 | 2.67 | $468.96 | $375.17 | $93.79 | 13.57% |
$737.32 | 6500 | 80% | 5200 | 2.89 | $508.04 | $406.43 | $101.61 | 13.78% |
$783.66 | 7000 | 80% | 5600 | 3.11 | $547.12 | $437.70 | $109.42 | 13.96% |
$830.01 | 7500 | 80% | 6000 | 3.33 | $586.20 | $468.96 | $117.24 | 14.13% |
$876.36 | 8000 | 80% | 6400 | 3.56 | $625.28 | $500.22 | $125.06 | 14.27% |
$922.70 | 8500 | 80% | 6800 | 3.78 | $664.36 | $531.49 | $132.87 | 14.40% |
$969.05 | 9000 | 80% | 7200 | 4 | $703.44 | $562.75 | $140.69 | 14.52% |
$1,015.39 | 9500 | 80% | 7600 | 4.22 | $742.52 | $594.02 | $148.50 | 14.63% |
$1,061.74 | 10000 | 80% | 8000 | 4.44 | $781.60 | $625.28 | $156.32 | 14.72% |
$1,108.09 | 10500 | 80% | 8400 | 4.67 | $820.68 | $656.54 | $164.14 | 14.81% |
$1,154.43 | 11000 | 80% | 8800 | 4.89 | $859.76 | $687.81 | $171.95 | 14.89% |
$1,200.78 | 11500 | 80% | 9200 | 5.11 | $898.84 | $719.07 | $179.77 | 14.97% |
$1,247.12 | 12000 | 80% | 9600 | 5.33 | $937.92 | $750.34 | $187.58 | 15.04% |
$1,303.66 | 12500 | 80% | 10000 | 5.56 | $977.00 | $781.60 | $195.40 | 14.99% |
$1,360.19 | 13000 | 80% | 10400 | 5.78 | $1,016.08 | $812.86 | $203.22 | 14.94% |
$1,416.72 | 13500 | 80% | 10800 | 6 | $1,055.16 | $844.13 | $211.03 | 14.90% |
$1,473.25 | 14000 | 80% | 11200 | 6.22 | $1,094.24 | $875.39 | $218.85 | 14.85% |
$1,529.79 | 14500 | 80% | 11600 | 6.44 | $1,133.32 | $906.66 | $226.66 | 14.82% |
$1,586.32 | 15000 | 80% | 12000 | 6.67 | $1,172.40 | $937.92 | $234.48 | 14.78% |
$1,642.85 | 15500 | 80% | 12400 | 6.89 | $1,211.48 | $969.18 | $242.30 | 14.75% |
$1,699.39 | 16000 | 80% | 12800 | 7.11 | $1,250.56 | $1,000.45 | $250.11 | 14.72% |
$1,755.92 | 16500 | 80% | 13200 | 7.33 | $1,289.64 | $1,031.71 | $257.93 | 14.69% |
$1,812.45 | 17000 | 80% | 13600 | 7.56 | $1,328.72 | $1,062.98 | $265.74 | 14.66% |
$1,868.99 | 17500 | 80% | 14000 | 7.78 | $1,367.80 | $1,094.24 | $273.56 | 14.64% |
$1,925.52 | 18000 | 80% | 14400 | 8 | $1,406.88 | $1,125.50 | $281.38 | 14.61% |
Disclaimer: Please note that the numbers and figures represented above are based on a number of variable factors and assumptions. This chart is intended as a guide to help illustrate potential savings yet any change to one of these variables (e.g. your electricity consumption year-over-year or energy adjustment percentage) will impact all calculations illustrated above. As such, individual savings will vary on a case-by-case basis.
We support you.
If you find that you need extra assistance, please contact Community Energy Project, our low-income nonprofit partner.
CommunityEnergyProject.org
Community Solar Coordinator
971-544-8718
971-544-8720 (Spanish)
[email protected]